Computing
Computing Strands
Key Knowledge
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Y1 key learning - 2Count Purple mash.pdf | |||
| Y1 key learning - Graphics Purple mash.pdf | |||
| Y1 key learning - Word processing.pdf | |||
| Y2 key learning - 3D Printing purple mash.pdf | |||
| Y2 key learning - Scratch Jr.pdf | |||
| Y3 key learning - code Microbit.pdf | |||
| Y3 key learning - Stone age Powerpoint.pdf | |||
| Y4 key learning - crumble kits.pdf | |||
| Y4 key learning - Greek Gods Powerpoint.pdf | |||
| Y5 key learning - 3D Printing.pdf | |||
| Y5 key learning - crumble kits.pdf | |||
| Y6 key learning - retro game.pdf | |||
PurpleMash
In school we use PurpleMash for some of our computing lessons. Its a great way
to learn new skills and practice what they have already learnt from
previous year.
Children can access PurpleMash at home. If they have forgotten their
username and password just let their teacher know.
TT Rockstars
This app is a great way to practice your times tables! It is
used in school but can also be used at home!
If you need your username and password, just let your teacher know.
Fancy a battle?
Children will also be using programs such as Excel, Word and Publisher!
Computing strands at St Josephs
Online Safety Data Handling/Sorting Graphics Programming Communication